Today : Departures/
Arrivals
Departures
Arrivals
Flight Number | Departure | Destination | Compagny | Status |
---|---|---|---|---|
V7 2004 | 06:19 | PARIS-ORLY | VOLOTEA S.L | Take off at 06:19 |
V7 2006 | 18:20 | PARIS-ORLY | VOLOTEA S.L | Take off at 18:20 |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
Flight Number | Arrival | Destination | Compagny | Status |
---|---|---|---|---|
V7 2005 | 09:18 | PARIS-ORLY | VOLOTEA S.L | Landed at 09:18 |
V7 2007 | 21:25 | PARIS-ORLY | VOLOTEA S.L | Expected on time |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
From Rodez
I fly away
Latest news
Your trip begins here
Real vector of development of our territory, Rodez - Aveyron airport welcomes you and will accompany your flights for business or leisure, individually or in groups to our various destinations. Depending on your individual requirements we can offer you seminar rooms tailored to meet your professionall needs for meetings, conferences etc The Airport also can put it's restaurant facilites at your disposal together with information and tourist services. We look forward to welcoming you to Rodez Aveyron Airport and adapt our services to best suit and satisify your expectations!
Discover Rodez and Aveyron
Over 200 Kms from North to South, experience the Aveyron a land of contrasts, from stradling rushing torrents to overflying our plains where the air rushes and dives from all corners come to the meeting point where oceanic and mediterrian influences capture your imagination.